Convaid Cruiser Classic Bus and Van Transit Model
Customer will need to provide prescriptions for respiratory devices.
For Sold Out products, please contact us for more information/replacement parts.
Phone#: +1 (818)-986-9833
Customer will need to provide prescriptions for respiratory devices.
For Sold Out products, please contact us for more information/replacement parts.
Phone#: +1 (818)-986-9833
You can never be too safe when it comes to your child, which is why
every Convaid transit wheelchair meets or exceeds “WC19” safety standards.
WC19 Wheelchair Safety Standard is a voluntary standard, which improves the
safety and security of your child when seated in their wheelchair aboard a
school bus or van. Their safety and security applies to all aspects of
transportation, but particularly in the event of a vehicle crash.
The Cruiser's solid durability and compact-folding portability make it
the best choice for active children. An array of positioning options help
you achieve the ideal position for your child, and most options need not be
removed when folding the chair. Its patented design provides maximum
comfort and durability. Best of all, you'll get years of use out of your
Cruiser, which adjusts as your child grows.
10-inch Model | - |
Seat Width | 10 |
Seat Depth | 9 |
Seat to Back Height | 20 |
Seat to Footplate | 5 |
Seat to Floor | 23 |
Seat to Back Angle | 85° - 90° - 95° |
Seat Angle | 30° |
Headrest Extension | 5 |
Shoulder Strap Height | 11 |
Weight Capacity | 66 lbs. |
Weight | 19 lbs. |
Overall Width | 19 |
Overall Height | 36 |
Overall Length | 43 |
Folded Length | 46 |
Folded Width | 13 |
Folded Height | 14 |
12-inch Model | - |
12-inch - Seat Width | 12 |
12-inch - Seat Depth | 10 |
12-inch - Seat Back Height | 20 |
12-inch - Seat to Footplate | 8 |
12-inch - Seat to Floor | 22 |
12-inch - Seat to Back Angle | 85° - 90° - 95° |
12-inch - Seat Angle | 30° |
12-inch - Headrest Extension | 5 |
12-inch - Shoulder Strap Height | 12 |
12-inch - Weight Capacity | 66 lbs. |
12-inch - Weight | 19 lbs. |
12-inch - Overall Width | 21 |
12-inch - Overall Height | 34 |
12-inch - Overall Length | 45 |
12-inch - Folded Length | 46 |
12-inch - Folded Width | 13 |
12-inch - Folded Height | 14 |
14-inch Model | - |
14-inch - Seat Width | 14 |
14-inch - Seat Depth | 12 |
14-inch - Seat Back Height | 23 |
14-inch - Seat to Footplate | 9 |
14-inch - Seat to Floor | 22 |
14-inch - Seat to Back Angle | 85° - 90° - 95° |
14-inch - Seat Angle | 30° |
14-inch - Shoulder Strap Height | 15 |
14-inch - Weight Capacity | 100 lbs. |
14-inch - Weight | 21 lbs. |
14-inch - Overall Width | 23 |
14-inch - Overall Height | 36 |
14-inch - Overall Length | 46 |
14-inch - Folded Length | 47 |
14-inch - Folded Width | 14 |
14-inch - Folded Height | 14 |
16-inch Model | - |
16-inch - Seat Width | 16 |
16-inch - Seat Depth | 13 |
16-inch - Seat Back Height | 24 |
16-inch - Seat to Footplate | 10 |
16-inch - Seat to Floor | 22 |
16-inch - Seat to Back Angle | 85° - 90° - 95° |
16-inch - Seat Angle | 30° |
16-inch - Headrest Extension | 8 |
16-inch - Shoulder Strap Height | 15.5 |
16-inch - Weight Capacity | 170 lbs. |
16-inch - Weight | 24.5 lbs. |
16-inch - Overall Width | 26 |
16-inch - Overall Height | 38 |
16-inch - Overall Length | 51 |
16-inch - Folded Length | 48 |
16-inch - Folded Width | 14 |
16-inch - Folded Height | 15 |
18-inch Model | - |
18-inch - Seat Width | 18 |
18-inch - Seat Depth | 16 |
18-inch - Seat Back Height | 25 |
18-inch - Seat to Footplate | 11 |
18-inch - Seat to Floor | 22.5 |
18-inch - Seat to Back Angle | 85° - 90° - 95° |
18-inch - Seat Angle | 30° |
18-inch - Headrest Extension | 8 |
18-inch - Shoulder Strap Height | 16 |
18-inch - Weight Capacity | 170 lbs. |
18-inch - Weight | 30 lbs. |
18-inch - Overall Width | 28 |
18-inch - Overall Height | 38 |
18-inch - Overall Length | 54 |
18-inch - Folded Length | 48 |
18-inch - Folded Width | 15 |
18-inch - Folded Height | 17 |
Warranty | Limited lifetime warranty |
Medicare HCPCS Code | E1236 |
Preventing accidents in the bathroom includes grab bars as well as toilet and tub accessories to make daily living needs easier.
From everyday bandages and tape to deep penetrating heat pads and wraps, no home should be without these helpful medical supplies.
Staying mobile might mean a walking cane, a walker or rollator, or even a wheelchair.
Staying mobile might mean a walking cane, a walker or rollator, or even a wheelchair.
Bedding items can make sleep more restful and make it easier to manage incontinence.
Medication reminders and monitoring devices allow you to better maintain your health while fitness aids encourage needed exercise.